Home

Artikel Mellow Sammelalbum 1 23 inkt Ich habe mich verlaufen Stechen Wasserfall

In vitro generation of allogenic HSC-engineered iNKT ( Allo HSC-iNKT)... |  Download Scientific Diagram
In vitro generation of allogenic HSC-engineered iNKT ( Allo HSC-iNKT)... | Download Scientific Diagram

IL-4 and IL-4 Receptor Expression Is Dispensable for the Development and  Function of Natural Killer T Cells | PLOS ONE
IL-4 and IL-4 Receptor Expression Is Dispensable for the Development and Function of Natural Killer T Cells | PLOS ONE

Development of off-the-shelf hematopoietic stem cell-engineered invariant  natural killer T cells for COVID-19 therapeutic intervention | Stem Cell  Research & Therapy | Full Text
Development of off-the-shelf hematopoietic stem cell-engineered invariant natural killer T cells for COVID-19 therapeutic intervention | Stem Cell Research & Therapy | Full Text

Identification of CD8ab + iNKT cells in humanized mice. (A) Development...  | Download Scientific Diagram
Identification of CD8ab + iNKT cells in humanized mice. (A) Development... | Download Scientific Diagram

INKT」独占ロングインタビュー後編『Trigger』制作秘話も - いまトピ
INKT」独占ロングインタビュー後編『Trigger』制作秘話も - いまトピ

m..... (@inkt_inkt) / Twitter
m..... (@inkt_inkt) / Twitter

Development of allogeneic HSC-engineered iNKT cells for off-the-shelf  cancer immunotherapy
Development of allogeneic HSC-engineered iNKT cells for off-the-shelf cancer immunotherapy

Cutting Edge: Crucial Role of IL-1 and IL-23 in the Innate IL-17 Response  of Peripheral Lymph Node NK1.1− Invariant NKT Cells to Bacteria | The  Journal of Immunology
Cutting Edge: Crucial Role of IL-1 and IL-23 in the Innate IL-17 Response of Peripheral Lymph Node NK1.1− Invariant NKT Cells to Bacteria | The Journal of Immunology

IJMS | Free Full-Text | Preclinical Evaluation of Invariant Natural Killer  T Cells Modified with CD38 or BCMA Chimeric Antigen Receptors for Multiple  Myeloma | HTML
IJMS | Free Full-Text | Preclinical Evaluation of Invariant Natural Killer T Cells Modified with CD38 or BCMA Chimeric Antigen Receptors for Multiple Myeloma | HTML

Cutting Edge: Crucial Role of IL-1 and IL-23 in the Innate IL-17 Response  of Peripheral Lymph Node NK1.1− Invariant NKT Cells to Bacteria | The  Journal of Immunology
Cutting Edge: Crucial Role of IL-1 and IL-23 in the Innate IL-17 Response of Peripheral Lymph Node NK1.1− Invariant NKT Cells to Bacteria | The Journal of Immunology

Thymic iNKT single cell analyses unmask the common developmental program of  mouse innate T cells | Nature Communications
Thymic iNKT single cell analyses unmask the common developmental program of mouse innate T cells | Nature Communications

agenT-797, a native allogeneic "off-the-shelf' iNKT cell therapy product  shows anti-tumor activity - MiNK Therapeutics
agenT-797, a native allogeneic "off-the-shelf' iNKT cell therapy product shows anti-tumor activity - MiNK Therapeutics

IJMS | Free Full-Text | Tumor-Localized Administration of α-GalCer to  Recruit Invariant Natural Killer T Cells and Enhance Their Antitumor  Activity against Solid Tumors
IJMS | Free Full-Text | Tumor-Localized Administration of α-GalCer to Recruit Invariant Natural Killer T Cells and Enhance Their Antitumor Activity against Solid Tumors

ANIT activates iNKT cell and induces Th1/Th2 cytokine production. The... |  Download Scientific Diagram
ANIT activates iNKT cell and induces Th1/Th2 cytokine production. The... | Download Scientific Diagram

Synthesis and Immunological Activity of Novel Oligo(ethylene glycol)  Analogues of α-Galactosylceramide | ACS Omega
Synthesis and Immunological Activity of Novel Oligo(ethylene glycol) Analogues of α-Galactosylceramide | ACS Omega

Photos at Staal & Inkt - Heerlen, Limburg
Photos at Staal & Inkt - Heerlen, Limburg

Bacterial infection alters the kinetics and function of iNKT cell responses  - Choi - 2008 - Journal of Leukocyte Biology - Wiley Online Library
Bacterial infection alters the kinetics and function of iNKT cell responses - Choi - 2008 - Journal of Leukocyte Biology - Wiley Online Library

Immunometabolic factors in adolescent chronic disease are associated with  Th1 skewing of invariant Natural Killer T cells | Scientific Reports
Immunometabolic factors in adolescent chronic disease are associated with Th1 skewing of invariant Natural Killer T cells | Scientific Reports

The CD8+NKT-like cells are distinct from the iNKT cells.: (a) The Va14... |  Download Scientific Diagram
The CD8+NKT-like cells are distinct from the iNKT cells.: (a) The Va14... | Download Scientific Diagram

Frontiers | Mixed Signals: Co-Stimulation in Invariant Natural Killer T  Cell-Mediated Cancer Immunotherapy
Frontiers | Mixed Signals: Co-Stimulation in Invariant Natural Killer T Cell-Mediated Cancer Immunotherapy

Distinct iNKT Cell Populations Use IFNγ or ER Stress-Induced IL-10 to  Control Adipose Tissue Homeostasis - ScienceDirect
Distinct iNKT Cell Populations Use IFNγ or ER Stress-Induced IL-10 to Control Adipose Tissue Homeostasis - ScienceDirect

Single-cell analysis reveals differences among iNKT cells colonizing  peripheral organs and identifies Klf2 as a key gene for iNKT emigration |  Cell Discovery
Single-cell analysis reveals differences among iNKT cells colonizing peripheral organs and identifies Klf2 as a key gene for iNKT emigration | Cell Discovery

IJMS | Free Full-Text | License to Kill: When iNKT Cells Are Granted the  Use of Lethal Cytotoxicity | HTML
IJMS | Free Full-Text | License to Kill: When iNKT Cells Are Granted the Use of Lethal Cytotoxicity | HTML

Developmental Dynamics of Post-Selection Thymic DN iNKT | PLOS ONE
Developmental Dynamics of Post-Selection Thymic DN iNKT | PLOS ONE

Frontiers | The Role of Autophagy in iNKT Cell Development
Frontiers | The Role of Autophagy in iNKT Cell Development

Expansion and CD2/CD3/CD28 stimulation enhance Th2 cytokine secretion of  human invariant NKT cells with retained anti-tumor cytotoxicity -  Cytotherapy
Expansion and CD2/CD3/CD28 stimulation enhance Th2 cytokine secretion of human invariant NKT cells with retained anti-tumor cytotoxicity - Cytotherapy

Regulation of the terminal maturation of iNKT cells by mediator complex  subunit 23 | Nature Communications
Regulation of the terminal maturation of iNKT cells by mediator complex subunit 23 | Nature Communications

iNKT subsets differ in their developmental and functional requirements on  Foxo1 | PNAS
iNKT subsets differ in their developmental and functional requirements on Foxo1 | PNAS